| ESB Golden Associate | ||
| Grey colt ~ DOB 29/09/2011 | ||
| Danehill (USA) B 1986 | ||
| SIRE | Desert King (TB) B 1994 | |
| Shotgun Saxon (TB) Ch 2002 | Sabaah (USA) ch 1998 | |
| Pirates Bounty (USA) Blk 1975 | ||
| Royal Pirate B 1994 | ||
| Fleet Bowl (USA) Br 1974 | ||
| McCartney | ||
| DAM | ESB Irish Descent (ISH) Gr 1987 | |
| ESB Irish Place (ISH) Gr 2004 | ESB Irish Bea (ISH) B 1983 | |
| Top of the Pack (TB) | ||
| Pacco (TB) Ch 1991 | ||
| Manhugger (TB) B 1984 | ||
